MLS®: | A1002506 |
Price: | 314,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 13,503 sq. ft. |
Levels: | One |
Total Sqft: | 1528 Sqft. |
Possession: | 30 Days / Neg,Other/See Remarks |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum, Tile |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 5514 52 Street Close , Bashaw, Alberta T0B 0H0 |
City: | Bashaw |
Subdivision: | Bashaw |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 0 x 0 |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 2 |
3pc Bathroom: | Basement |
4pc Ensuite bath: | Main |
Bedroom: | Main - 10`0" x 12`0" |
Bedroom: | Basement - 11`0" x 12`0" |
Family Room: | Basement - 28`0" x 15`0" |
Dining Room: | Main - 9`0" x 13`0" |
Bedroom: | Main - 10`0" x 9`0" |
Living Room: | Main - 16`0" x 13`6" |
Kitchen: | Main - 14`0" x 12`6" |
Master Bedroom: | Main - 13`0" x 11`0" |
3pc Bathroom: | Main |
Listing Updated: January 17th 6:20pm
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license