MLS®: | A1032916 |
Price: | 629,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Lot Size: | 1,800 sq. ft. |
Association Fee: | 125 Common Area Maintenance,Maintenance Grounds,Reserve Fund Contributions |
Levels: | Two |
Total Sqft: | 1295 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 164 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Laminate, Linoleum, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Crawl Space, None |
Suite: | No |
Address: | 501 Spruce , Banff, Alberta T1L 1B5 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1B5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1974 |
Structure Type: | Four Plex |
Foundation: | Concrete |
Frontage: | 9.14M 30`0" |
Roof: | Asphalt Shingle |
Zoning: | RCR |
Construction: | Concrete, Wood Frame, Wood Siding |
Parking Total: | 1 |
Bonus Room: | Upper - 17`0" x 18`0" |
Bedroom: | Second - 8`0" x 17`0" |
Bedroom: | Second - 9`0" x 8`0" |
2pc Bathroom: | Main - 8`0" x 10`0" |
Master Bedroom: | Second - 13`0" x 9`0" |
4pc Bathroom: | Second - 8`0" x 8`0" |
Kitchen: | Main - 10`0" x 6`0" |
Dining Room: | Main - 13`0" x 18`0" |
Living Room: | Main - 17`0" x 11`0" |
Listing Updated: February 25th 3:45am
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license