MLS®: | A1034810 |
Price: | 179,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 6,000 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1040 Sqft. |
Possession: | Negotiable,Subject To Tenancy |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 116 Sanden Street , Bawlf, Alberta T0B 0J0 |
City: | Bawlf |
Subdivision: | Bawlf |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1977 |
Structure Type: | House |
Foundation: | See Remarks |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Wood Frame |
Parking Total: | 3 |
3pc Bathroom: | Basement |
Bedroom: | Basement - 12`10" x 12`8" |
Bedroom: | Basement - 17`9" x 11`6" |
Game Room: | Basement - 18`9" x 13`5" |
Bedroom: | Main - 11`2" x 10`5" |
Bedroom: | Main - 13`4" x 10`0" |
4pc Bathroom: | Main |
Kitchen: | Main - 11`3" x 8`0" |
Dining Room: | Main - 11`8" x 10`0" |
Living Room: | Main - 19`7" x 13`8" |
Listing Updated: January 20th 12:00am
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license