MLS®: | A1049955 |
Price: | 270,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Levels: | One |
Total Sqft: | 1188 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Days On Market | 102 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Linoleum, Tile |
Heating: | Forced Air |
Basement: | Separate/Exterior Entry, Finished, Full, Suite |
Suite: | Suite - Illegal |
Address: | 5316 Queen Crescent , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Downtown |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1976 |
Structure Type: | House |
Frontage: | 12.19M 40`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R-1L |
Construction: | Stucco, Wood Frame, Wood Siding |
Parking Total: | 2 |
3pc Bathroom: | Basement |
Laundry: | Basement - 13`4" x 7`0" |
Den: | Basement - 13`3" x 7`2" |
Kitchen With Eating Area: | Basement - 21`5" x 9`10" |
Den: | Basement - 13`0" x 11`3" |
Family Room: | Basement - 21`3" x 11`3" |
4pc Bathroom: | Main |
Bedroom: | Main - 9`9" x 8`8" |
Bedroom: | Main - 11`0" x 9`0" |
2pc Ensuite bath: | Main |
Master Bedroom: | Main - 12`6" x 11`0" |
Dining Room: | Main - 12`8" x 8`0" |
Kitchen: | Main - 12`8" x 10`5" |
Living Room: | Main - 18`0" x 12`6" |
Listing Updated: February 28th 5:40pm
Updated: February 28th 5:40pm |
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license