MLS®: | A1052035 |
Price: | 375,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 479,160 sq. ft. |
Levels: | One |
Total Sqft: | 1722 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 9 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 681054 RNG RD 173 , Atmore, Alberta T0A 0E0 |
City: | Atmore |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T0A 0E0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1982 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | This property has not been legally subdivided yet. Lot dimensions TBA |
Roof: | Asphalt |
Zoning: | AG |
Construction: | Composite Siding, Concrete, Wood Frame |
Parking Total: | 10 |
Kitchen: | Main - 16`0" x 11`8" |
Dining Room: | Main - 16`0" x 8`10" |
Master Bedroom: | Main - 13`5" x 13`10" |
3pc Ensuite bath: | Main - 8`9" x 10`0" |
Other: | Main - 6`5" x 6`5" |
Living Room: | Main - 13`4" x 15`6" |
Bedroom: | Main - 10`0" x 8`10" |
Bedroom: | Main - 9`7" x 11`0" |
Bedroom: | Main - 9`8" x 11`2" |
3pc Bathroom: | Main - 9`1" x 4`11" |
Pantry: | Main - 7`4" x 4`7" |
Foyer: | Main - 14`1" x 9`10" |
Listing Updated: January 16th 10:00am
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license