MLS®: | A1056010 |
Price: | 284,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 6,110 sq. ft. |
Levels: | Two |
Total Sqft: | 1479 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | In Floor, Mid Efficiency, Forced Air, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 4721 Westbrooke Road , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.32M 47`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Laundry: | Upper - 5`7" x 3`0" |
Bedroom: | Upper - 12`0" x 9`0" |
4pc Bathroom: | Upper |
Bedroom: | Upper - 10`7" x 8`0" |
4pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 13`0" x 12`0" |
2pc Bathroom: | Main |
Dining Room: | Main - 12`0" x 9`0" |
Kitchen With Eating Area: | Main - 21`0" x 11`0" |
Living Room: | Main - 15`0" x 13`0" |
Listing Updated: January 15th 2:00pm
Updated: January 15th 2:00pm |
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license