MLS®: | A1058344 |
Price: | 239,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Lot Size: | 2,400 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1444 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 3 |
Flooring: | Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 53 Athens Road , Blackfalds, Alberta T4M 0N5 |
City: | Blackfalds |
Subdivision: | Aurora |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0N5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 6.15M 20`2" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Kitchen: | Main - 15`1" x 12`11" |
Living Room: | Main - 19`2" x 15`7" |
Dining Room: | Main - 10`0" x 11`10" |
Master Bedroom: | Lower - 13`9" x 12`7" |
Bedroom: | Lower - 9`3" x 11`2" |
Bedroom: | Lower - 9`6" x 11`2" |
4pc Bathroom: | Lower |
3pc Ensuite bath: | Lower |
2pc Bathroom: | Main |
Listing Updated: January 16th 8:35pm
Updated: January 16th 8:35pm |
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license