MLS®: | A1062598 |
Price: | 199,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Mobile |
Lot Size: | 87,120 sq. ft. |
Levels: | One |
Total Sqft: | 1213 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Days On Market | 38 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Vinyl |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | 251079 23A Township , Aetna, Alberta T0K 0K0 |
City: | Aetna |
County: | Cardston County |
Province: | Alberta |
Postal Code: | T0K 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1992 |
Structure Type: | Manufactured House |
Foundation: | Block |
Roof: | Asphalt Shingle |
Zoning: | Country Residential |
Construction: | Composite Siding, Manufactured Floor Joist |
Parking Total: | 6 |
Bedroom: | Main - 9`7" x 7`8" |
Bedroom: | Main - 9`2" x 9`6" |
Kitchen: | Main - 15`0" x 7`0" |
Dining Room: | Main - 8`10" x 8`0" |
Master Bedroom: | Main - 11`6" x 15`1" |
Living Room: | Main - 15`3" x 15`1" |
Mud Room: | Main - 7`6" x 11`2" |
3pc Ensuite bath: | Main |
3pc Ensuite bath: | Main |
Listing Updated: February 28th 6:40pm
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license