MLS®: | A1069343 |
Price: | 489,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 495 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Water |
Levels: | Multi Level Unit |
Total Sqft: | 700 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | None Known |
Days On Market | 17 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Tile |
Heating: | Baseboard, Electric |
Suite: | No |
Address: | Unit #302 201 Muskrat Street , Banff, Alberta T1L 1A1 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1A1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2009 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Asphalt Shingle |
Zoning: | RMC |
Construction: | Wood Frame |
Parking Total: | 1 |
4pc Bathroom: | Upper - 8`3" x 4`10" |
Den: | Upper - 8`2" x 6`11" |
Kitchen: | Upper - 8`11" x 9`7" |
Living Room: | Upper - 17`0" x 16`2" |
Master Bedroom: | Upper - 11`5" x 12`2" |
Bedroom: | Upper - 11`2" x 9`0" |
Listing Updated: February 25th 4:10am
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license